The cost details of Coimbatore - Bhutan - Coimbatore trip which started on 17.12.2010 and ended on 02.01.2011.
S.No | Date | Toll Plaza Name | State | Time | Fees |
1 | 18.12.2010 | L&T KRISHNAGIRI THOPPUR Toll | TAMIL NADU | 03.01 AM early morning | 66 |
2 | 18.12.2010 | VANIAMBADI | TAMIL NADU | 04.39 AM early morning | 35 |
3 | 18.12.2010 | PKONDA | TAMIL NADU | 05.00 morning | 45 |
4 | 18.12.2010 | SAMUDRAM | TAMIL NADU | 05.58 morning | 25 |
5 | 18.12.2010 | NEMILI | TAMIL NADU | 07.11 morning | 30 |
6 | 18.12.2010 | CHENNAI TADA TOLL | ANDHRA | 08.25 morning | 32 |
7 | 18.12.2010 | SULLURPET TOLL | ANDHRA | 10.39 morning | 40 |
8 | 18.12.2010 | BUDHANAM TOLL | ANDHRA | 11.07 morning | 25 |
9 | 18.12.2010 | NELLORE | ANDHRA | 11.55 morning | 20 |
10 | 18.12.2010 | SUNMBATI | ANDHRA | 12.34 afternoon | 35 |
11 | 18.12.2010 | TANGUTUR | ANDHRA | 13.43 afternoon | 45 |
12 | 18.12.2010 | VIJAYAWADA TOLL KAZA | ANDHRA | 19.04 evening | 61 |
Total Toll Fees 18.12.2010 = Rs.459 | |||||
S.No | Date | Toll Plaza Name | State | Time | Fees |
1 | 19.12.2010 | POTIPADU | ANDHRA | 09.16 morning | 15 |
2 | 19.12.2010 | KALAPARU | ANDHRA | 09.36 morning | 15 |
3 | 19.12.2010 | TANAKU | ANDHRA | 11.08 morning | 55 |
4 | 19.12.2010 | KVAPAM | ANDHRA | 12.52 afternoon | 45 |
5 | 19.12.2010 | BOLAPALI | ANDHRA | 14.29 afternoon | 40 |
6 | 19.12.2010 | VEMPADU | ANDHRA | 17.10 evening | 45 |
7 | 19.12.2010 | AGNMPUDI | ANDHRA | 18.05 evening | 15 |
Total Toll Fees 19.12.2010 = 230 | |||||
1 | 20.12.2010 | NATHAWAL | ANDHRA | 11.10 morning | 20 |
2 | 20.12.2010 | CHKPALEM | ANDHRA | 11.44 morning | 30 |
3 | 20.12.2010 | MADAPAM | ANDHRA | 11.59 morning | 35 |
4 | 20.12.2010 | LAXMIPRM | ANDHRA | 12.40 afternoon | 40 |
5 | 20.12.2010 | PANIKOILI | ORISSA | 45 | |
6 | 20.12.2010 | MANGULI | ORISSA | 40 | |
7 | 20.12.2010 | GANGAPADA | ORISSA | 40 | |
Total Toll Fees 20.12.2010 = Rs.250 | |||||
S.No | Date | Toll Plaza Name | State | Time | Fees |
1 | 21.12.2010 | RAMPURA | ORISSA | 11.12. morning | 30 |
2 | 21.12.2010 | BURAMULA | ORISSA | 11.39 morning | 35 |
3 | 21.12.2010 | BALASORE DANTAM | ORISSA | 40 | |
4 | 21.12.2010 | DHULAGHAR | WEST BENGAL | 14.34 afternoon | 30 |
5 | 21.12.2010 | DANKUNI | WEST BENGAL | 15.15 afternoon | 35 |
6 | 21.12.2010 | PALSIT | WEST BENGAL | 15.45 afternoon | 35 |
Total Toll Fees 21.12.2010 = Rs.205 | |||||
S.No | Date | Toll Plaza Name | State | Time | Fees |
1 | 29.12.2010 | PALASIT | WEST BENGAL | 11.20 morning | 35 |
2 | 29.12.2010 | DANKUNI | WEST BENGAL | 12.13 afternoon | 35 |
3 | 29.12.2010 | DHULAGHAR | WEST BENGAL | 12.34 afternoon | 30 |
4 | 29.12.2010 | BALASORE DANTAM | ORISSA | 16.00 afternoon | 40 |
5 | 29.12.2010 | BURAMULA | ORISSA | 14.21 afternoon | 35 |
6 | 29.12.2010 | RAMPURA | ORISSA | 15.12 afternoon | 30 |
7 | 29.12.2010 | PANIKOILI | ORISSA | 45 | |
8 | 29.12.2010 | MANGULI | ORISSA | 40 | |
Total Toll Fees 29.12.2010 = Rs.290 | |||||
S.No | Date | Toll Plaza Name | State | Time | Fees |
1 | 31.12.2010 | LAXMIPRM | ANDHRA | 15.29 afternoon | 40 |
2 | 31.12.2010 | MADAPAM | ANDHRA | 16.33 afternoon | 35 |
3 | 31.12.2010 | CHKPALEM | ANDHRA | 19.56 evening | 30 |
4 | 31.12.2010 | NATHAWAL | ANDHRA | 20.28 night | 20 |
Total Toll Fees 31.12.2010 = Rs.125 | |||||
S.No | Date | Toll Plaza Name | State | Time | Fees |
1 | 01.01.2011 | AGNMPUDI | ANDHRA | 07.01 morning | 15 |
2 | 01.01.2011 | VEMPADU | ANDHRA | 08.25 morning | 45 |
3 | 01.01.2011 | KVARAM | ANDHRA | 09.16 morning | 45 |
4 | 01.01.2011 | TANAKU | ANDHRA | 11.01 morning | 55 |
5 | 01.01.2011 | POTIPADU | ANDHRA | 12.38 afternoon | 15 |
6 | 01.01.2011 | VIJAYWADA TOLL KAZA | ANDHRA | 15.18 afternoon | 61 |
7 | 01.01.2011 | BOLAPALI | ANDHRA | 16.36 afternoon | 40 |
8 | 01.01.2011 | TANGUTUR | ANDHRA | 17.52 afternoon | 45 |
9 | 01.01.2011 | SUNMBATI | ANDHRA | 19.16 evening | 35 |
10 | 01.01.2011 | SWARNA TOLL NELLORE | ANDHRA | 19.46 evening | 20 |
11 | 01.01.2011 | BUDHANAM TOLL | ANDHRA | 20.31 night | 25 |
12 | 01.01.2011 | SULLURPET TOLL | ANDHRA | 21.07 night | 40 |
13 | 01.01.2011 | CHENNAI TADA TOLL | ANDHRA | 23.13 night | 32 |
14 | 01.01.2011 | VIJAYWADA - VISHAKPATNAM | ANDHRA | 15 | |
Total Toll Fees 01.01.2011 = Rs.488 | |||||
S.No | Date | Toll Plaza Name | State | Time | Fees |
1 | 02.01.2011 | NEMILI | TAMIL NADU | 00.57 mid night | 30 |
2 | 02.01.2011 | SAMUDRAM | TAMIL NADU | 03.00 mid night | 25 |
3 | 02.01.2011 | PKONDA | TAMIL NADU | 03.50 mid night | 45 |
4 | 02.01.2011 | VANIAMBADI | TAMIL NADU | 05.31 mid night | 35 |
5 | 02.01.2011 | L&T KRISHNAGIRI THOPPUR Toll | TAMIL NADU | 07.14 early morning | 66 |
6 | 02.01.2011 | OMALUR TOLL NH-7 | TAMIL NADU | 08.02 morning | 53 |
7 | 02.01.2011 | SALEM HIGHWAY TOLL | TAMIL NADU | 08.35 morning | 41 |
8 | 02.01.2011 | KUMARAPALAYAM TOLL | TAMIL NADU | 09.19 morning | 37 |
Total Toll Fees 02.01.2011 = Rs.332 | |||||
GRAND TOTAL TOLL FEES PAID FROM 17.12.2010 TO 02.01.2011 = Rs.2379 |
S.No | Date | Qty (Ltrs) | Fuel Cost |
1 | 17.12.2010 | ||
Diesel @ Rs.40.49 | 37.54 | 1520 | |
Suresh Agencies IOCL | |||
Vadavalli Coimbatore | |||
Tamil Nadu | |||
2 | 18.12.2010 | ||
Diesel @ Rs.40.64 | 36.9 | 1500 | |
Nishita Enterprises IOCL | |||
TADA Nellore Dist, | |||
Andhra Pradesh | |||
Diesel @ Rs.40.94 | 24.44 | 1000 | |
Krishna Dist Lorry Owner's | |||
Co-Op Vijaywada | |||
Andhra Pradesh | |||
3 | 19.12.2010 | ||
Diesel @ Rs.40.47 | 24.71 | 1000 | |
Sri Venkateshwara Filling HPCL | |||
Kurmannapalem, Vishakpatnam | |||
Andhra Pradesh | |||
4 | 20.12.2010 | ||
Diesel @ Rs.40.07 | 27.46 | 1100 | |
BP Girisola BPCL | |||
Behrampur | |||
5 | 21.12.2010 | ||
Diesel @ Rs.39.74 | 33.22 | 1320 | |
IBP Auto Services IBP | |||
Kharisa on NH-6. Kolaghat | |||
Purba Medinipur | |||
West Bengal | |||
6 | 22.12.2010 | ||
Diesel @ Rs.39.96 | 27.29 | 1090 | |
Swagat Retail Outlet IOCL | |||
N.H34 Narayanpur, Malda | |||
West Bengal | |||
7 | 22.12.2010 | ||
Diesel @ Rs.40.00 | 17.75 | 710 | |
Suntalayoil Assam Oil IOCL | |||
NH31A, Lohapool P.O.Salugara | |||
Sevoke Road, West Bengal | |||
8 | 23.12.2010 | ||
Diesel @ Rs.37.24 | 30 | 1117 | |
Bhutan Oil Distributors | |||
Thimpu | |||
9 | 26.12.2010 | ||
Diesel @ Rs.37.24 | 12 | 447 | |
Bhutan Oil Distributors | |||
Thimpu | |||
10 | 27.12.2010 | ||
Diesel @ Rs.37.24 | 24.77 | 886 | |
Druk Petroleum Corp Ltd | |||
Phuetsoling | |||
11 | 28.12.2010 | ||
Diesel @ Rs.39.26 | 26 | 1042 | |
Seth Bros IOCL | |||
NH34 Adina Malda | |||
West Bengal | |||
12 | Diesel @ Rs.39.79 | 25.13 | 1000 |
Ratulia Filling Station | |||
Ratullia, NH-6 | |||
Purba Medinipur | |||
West Bengal | |||
13 | 29.12.2010 | 27.58 | 1110 |
Diesel @ Rs.40.26 | |||
MAA Biswasweri Filling Station | |||
P.O.Pahal, NH-5, Dist Khurda | |||
Orissa | |||
14 | 01.01.2011 | ||
Diesel @ Rs.40.45 | 36.58 | 1480 | |
Usha Petroleum Agencies IOCL | |||
Vishakpatnam | |||
Andhra Pradesh | |||
15 | 01.01.2011 | ||
Diesel @ Rs.41.14 | 38.16 | 1570 | |
Mary Filling Station HPCL | |||
Kavali Nellore Dist | |||
Andhra Pradesh | |||
16 | 02.01.2011 | ||
Diesel @ Rs.40.69 | 36.37 | 1480 | |
Sri Rajalakshmi Fuel Services HP | |||
NH7 Salem Blore Main Rd | |||
Thoppur Dharmapuri Dist | |||
Tamil Nadu | |||
485.9 | 19372 |
LIFE MEIN LINEA: Coimbatore Tamil Nadu to The LAND OF THUNDER DRAGON BHUTAN 7400 KMS 16 Days Trip | ||||||
TOTAL KMS COVERED IN 16 Days | ||||||
Start Place | Start Time | Start Km Reading | Destination Place | Destination Time | Destination Km Reading | Distance Covered |
DAY: 0 17.12.2010 FRIDAY COIMBATORE to CHENNAI (Tamil Nadu State) = 554 Kms | ||||||
Coimbatore (TN) | 22.00 PM Night | 2126 | Chennai (TN) | 07.00 AM Morning | 2680 | 554 |
DAY: 1 18.12.2010 SATURDAY CHENNAI to VIJAYWADA (Andhra Pradesh State) = 440 Kms | ||||||
Chennai (TN) | 07.00 AM Morning | 2680 | Vijaywada (AP) | 20.00 PM Night | 3200 | 520 |
DAY: 2 19.12.2010 SUNDAY VIJAYWADA to VISHAKPATNAM (Andhra Pradesh) = 442 Kms | ||||||
Vijaywada (AP) | 08.00 AM Morning | 3200 | Vishakhapatnam (AP) | 20.45 PM Night | 3642 | 442 |
DAY: 3 20.12.2010 MONDAY VISHAKPATNAM to BHADRAK (Orissa)= 605 Kms | ||||||
Vishakhapatnam (AP) | 05.00 AM Morning | 3642 | Bhadrak (OR) | 11.55 PM Night | 4247 | 605 |
DAY: 4 21.12.2010 TUESDAY BHADRAK to MALDA (West Bengal)= 713 Kms | ||||||
Bhadrak (OR) | 05.30 AM Morning | 4247 | Malda (WB) | 12.55 AM Mid Night | 4960 | 713 |
DAY: 5 22.12.2010 WEDNESDAY MALDA to MALA BAZAR (West Bengal) = 379 Kms | ||||||
Malda (WB) | 08.30 AM Morning | 4960 | Mala Bazar Jalpaiguri (WB) | 12.25 AM Mid Night | 5339 | 379 |
DAY: 6 23.12.2010 THURSDAY MALA BAZAR to THIMPU (Bhutan) = 281 Kms | ||||||
Mala Bazar Jalpaiguri (WB) | 05.40 AM Morning | 5339 | Thimpu (BHUTAN) | 21.00 PM Night | 5620 | 281 |
DAY: 7 24.12.2010 FRIDAY THIMPU to LOCAL Site Seeing: Zoo, Art & Craft Museum= 23 Kms | ||||||
Thimpu (BHUTAN) | 10.00 AM Morning | 5620 | Thimpu (BHUTAN) | 18.00 PM Evening | 5643 | 23 |
DAY: 8 25.12.2010 SATURDAY THIMPU to Bondey Airport & PARO = 139 Kms | ||||||
Thimpu (BHUTAN) | 05.30 AM Morning | 5643 | Thimpu (BHUTAN) | 18.00 PM Evening | 5782 | 139 |
DAY: 9 26.12.2010 SUNDAY THIMPU to DOCHU LA PASS, WANGDU & PUNAKA = 165 Kms | ||||||
Thimpu (BHUTAN) | 08.00 AM Morning | 5782 | Thimpu (BHUTAN) | 19.00 PM Evening | 5947 | 165 |
DAY: 10 2712.2010 MONDAY THIMPU to SILIGURI (West Bengal) = 340 Kms | ||||||
Thimpu (BHUTAN) | 06.00 AM Morning | 5947 | Siliguri (WB) | 22.00 PM Night | 6287 | 340 |
DAY: 11 28.12.2010 TUESDAY SILIGURI to BAKESHWAR = 473 Kms | ||||||
Siliguri (WB) | 09.00 AM Morning | 6287 | NTPC Bakkeshwar (WB) | 22.30 PM Night | 6740 | 453 |
DAY: 12 29.12.2010 WEDNESDAY BAKESHWAR to BHUWANESHWAR = 655 Kms | ||||||
NTPC Bakkeshwar (WB) | 06.00 AM Morning | 6740 | Bhuwaneshwar (OR) | 22.00 PM Night | 7395 | 655 |
DAY: 13 30.12.2010 THURSDAY BHUWANESHWAR to CHILIKA LAKE = 227 Kms | ||||||
Bhuwaneshwar (OR) | 08.00 AM Morning | 7395 | Satpara Chilika Laks (OR) | 22.00 PM Night | 7622 | 227 |
DAY: 14 31.12.2010 FRIDAY CHILIKA LAKE to VISHAKPATNAM = 365 Kms | ||||||
Satpara Chilika Laks (OR) | 07.00 AM Morning | 7622 | Vishakhapatnam (AP) | 21.00 PM Night | 7987 | 365 |
DAY: 15 01.01.2011 SATURDAY VISHAKPATNAM to Coimbatore via CHENNAI = 846 Kms | ||||||
Vishakhapatnam (AP) | 05.00 AM Morning | 7987 | Chennai (TN) | 22.30 PM Night | 8833 | 846 |
DAY: 16 02.01.2011 SUNDAY VISHAKHAPATNAM to COIMBATORE Distance Covered 572 Kms | ||||||
Chennai (TN) | 22.30 PM Night 15th Jan | 8833 | Coimbatore (TN) | 10.00 AM Morning | 9405 | 572 |
Total Distance Coimbatore - Bhutan - Coimbatore | 7279 | |||||
Ending Odometer Reading 9405 KMs - Starting Odometer Reading 2126 KMs = 7279 KMs |
S.No | Date | Qty (Ltrs) | Kms Covered | Fuel Cost | Stay | Food | Toll | Misc | Total Expenses |
17.12.2010 | |||||||||
02.01.2011 | 486 | 7279 | 19372 | 15618 | 7194 | 2379 | 23276 | 67839 | |
TOTAL | 67839 |
Names of Hotel where we stayed & Contact Details
Arrival: 18.12.2010 @ 11.30 P.M
Check Out: 19.12.2010 @ 08.00 A.M.
1) Hotel Narayana Swamy
A.C.Boarding & lodging
Hanumanpet,
Vijayawada - 520 003
Andhra Pradesh State
Tel: 0866 - 2571221
Fax: 0866 - 2572489
Tariff: Rs.550/- per day + Tax Rs.28/-
Arrival: 19.12.2010 @ 21.00 P.M
Check Out: 20.12.2010 @ 06.00 A.M.
2) APTDC - Andhra Pradesh Tourism Development Corporation Limited
Rushikonda Beach Resort,
Vishakhapatnam, Andhra Pradesh State
http://www.tourisminap.com/vizag/accommodation.php
Tel: 0891 - 27888 26
Mobile: 98488 13581 / 97051 73600
Tariff: Standard AC: Rs.1600/- per day + Tax Rs.80/- + Rs.150/- for Extra Bed
Arrival: 20.12.2010 @ 11.30 P.M
Check Out: 21.12.2010 @ 04.30 A.M.
3) Dixit Resort,
Motel Chhak, NH-5, Bhadrak
Orissa State
Tel: 06784 - 240174 / 326391 / 9437052174
Email: dixitresort_orissa@yahoo.com
http://www.dixitresort.com/
Tariff: Rs.550/- per day
Arrival: 22.12.2010 @ 00.49 A.M (Midnight)
Check Out: 22.12.2010 @ 09.00 A.M.
4) Golden Park Hotel & Resort,
NH-34, Narayanpur, Malda,
West Bengal State
http://www.hotelgoldenpark.com/
Tel: 03512 - 262251 / 52
Mobile: 9647700204
Fax: 03512 - 262725
Email: mail@hotelgoldenpark.com
Tariff: Rs.1900/- per day + Tax Rs.95/-
Arrival: 23.12.2010 @ 00.25 A.M (Midnight of 22nd)
Check Out: 23.12.2010 @ 05.40 A.M.
5) Hotel Kasturi,
P.O.Malbazar, Jalpaiguri District
West Bengal State
Tel: 03562 - 255715
Mobile: 9830270097 (Kolkatta No)
Tariff: Rs.700/- per day
Arrival: 23.12.2010 @ 21.30 P.M.
Check Out: 27.12.2010 @ 11.00 A.M. (4 Days)
6) Hotel Singye,
Post Box No.186,
Thimpu, Bhutan
http://hotels.nielindia.com/bhutan/thimphu/Hotel%20Singye.htm
Tel: 00975 - 2 - 333226 / 227 / 228 / 229
Fax: 00975 - 2 - 332872
Mobile: 00975 - 17752182
Email: hotelsingyethimpu@yahoo.com
Tariff: Rs.1100/- per day
Arrival: 27.12.2010 @ 23.45 P.M.
Check Out: 28.12.2010 @ 09.40 A.M.
7) Hotel Sharda,
Hill Cart Road, Mallaguri,
Pradhan Nagar, Darjeeling
Sikkim
Tel: 0353 - 2531990 / 2511649
Fax: 0353 - 2519159
Email: info@shardahotel.com
Tariff: Rs.1000/- per day
Arrival: 28.12.2010 @ 23.55 P.M.
Check Out: 29.12.2010 @ 06.00 A.M.
7) Motel Hindustan,
Post: Bakkeshwar Thermal Power Plant
Dist: Birbhum - 731 104
Opp.BK TPP Project Main Gate
West Bengal State
http://www.hotelhindusthan.com/Contacts.htm
Tel: 03462 - 220392 / 220702
Tariff: Rs.600/- per day
Arrival: 29.12.2010 @ 22.30 P.M.
Check Out: 30.12.2010 @ 06.00 A.M.
8) Hotel Richi,
122/A, New Station Square
Kharvel Nagar, Bhuwaneshwar,
Orissa State - 751 001
http://www.orissahotels.com/HotelRichi/
Tel: 0674 - 2534619 / 2534639
Fax: 0674 - 2539418
Email: hotelrichi@sify.com
Tariff: Rs.950/- per day
Arrival: 30.12.2010 @ 22.00 P.M.
Check Out: 31.12.2010 @ 07.00 A.M.
9) Panth Nivas,
Orissa Tourism Development Corporation Limited, Via Bramhagiri
Satapada, Chilika Lake,
Orissa
http://orissa-tourism.in/otdc-panthanivas-satapada-odisha.html
Tel: (06752) 262077, email: otdc@ortel.net / otdc@panthanivas.com
Tariff: Rs.1150/- per day
Arrival: 31.12.2010 @ 22.00 P.M.
Check Out: 01.01.2011 @ 06.00 A.M.
10) APTDC - Andhra Pradesh Tourism Development Corporation Limited
Harita Beach Resort,
Opp. Appughar Site,
Beach road,
M.V.P Colony, VisakhapatnamAndhra Pradesh State
http://www.tourisminap.com/vizag/accommodation.php
Tel: (0891) 2562333, 2788824
Mobile: 9848813582 Tariff: Rs.1300/- per day + Tax Rs.65/- + Rs.150/- for Extra Bed
You have just finished reading my blog of our 3rd road trip Coimbatore to Bhutan. Sincere thanks for your valuable time spent on this 3rd trip.
I am now sharing details of our 2nd road Trip we did from Coimbatore to SAM a far away village near Jaisalmer in Rajasthan & how we spent time in a Camel Safari Camp.
The Link to the blog is below
http://mn-missionimpossible.blogspot.com/2011/10/mission-impossible-coimbatore-to-sam.html
The Link to the blog is below
http://mn-fiatlovestory.blogspot.com/2011/10/fiat-love-story-day-0.html
I am also sharing with you all complete details of our 1st road Trip we did from Coimbatore to Gokak Falls in Karnataka State & I showed to my wife & kids the place where I grew up.
The Link to the blog is below
http://mn-fiatlovestory.blogspot.com/2011/10/fiat-love-story-day-0.html